Moves 810
| Name | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special ![]() |
20 | 100 | 25 |
| Accelerock | Rock | Physical ![]() |
40 | 100 | 20 |
| Acid | Poison | Special ![]() |
40 | 100 | 30 |
| Acid Armor | Poison | Status ![]() |
— | — | 20 |
| Acid Spray | Poison | Special ![]() |
40 | 100 | 20 |
| Acrobatics | Physical ![]() |
55 | 100 | 15 | |
| Acupressure | Normal | Status ![]() |
— | — | 30 |
| Aerial Ace | Physical ![]() |
60 | — | 20 | |
| Aeroblast | Special ![]() |
100 | 95 | 5 | |
| After You | Normal | Status ![]() |
— | — | 15 |
| Agility | Psychic | Status ![]() |
— | — | 30 |
| Air Cutter | Special ![]() |
60 | 95 | 25 | |
| Air Slash | Special ![]() |
75 | 95 | 15 | |
| Alluring Voice | Fairy | Special ![]() |
80 | 100 | 10 |
| Ally Switch | Psychic | Status ![]() |
— | — | 15 |
| Amnesia | Psychic | Status ![]() |
— | — | 20 |
| Anchor Shot | Steel | Physical ![]() |
80 | 100 | 20 |
| Ancient Power | Rock | Special ![]() |
60 | 100 | 5 |
| Apple Acid | Grass | Special ![]() |
80 | 100 | 10 |
| Aqua Cutter | Water | Physical ![]() |
70 | 100 | 20 |
| Aqua Jet | Water | Physical ![]() |
40 | 100 | 20 |
| Aqua Ring | Water | Status ![]() |
— | — | 20 |
| Aqua Step | Water | Physical ![]() |
80 | 100 | 10 |
| Aqua Tail | Water | Physical ![]() |
90 | 90 | 10 |
| Arm Thrust | Fighting | Physical ![]() |
15 | 100 | 20 |
| Armor Cannon | Fire | Special ![]() |
120 | 100 | 5 |
| Aromatherapy | Grass | Status ![]() |
— | — | 5 |
| Aromatic Mist | Fairy | Status ![]() |
— | — | 20 |
| Assist | Normal | Status ![]() |
— | — | 20 |
| Assurance | Dark | Physical ![]() |
60 | 100 | 10 |
| Astonish | Ghost | Physical ![]() |
30 | 100 | 15 |
| Astral Barrage | Ghost | Special ![]() |
120 | 100 | 5 |
| Attack Order | Bug | Physical ![]() |
90 | 100 | 15 |
| Attract | Normal | Status ![]() |
— | 100 | 15 |
| Aura Sphere | Fighting | Special ![]() |
80 | — | 20 |
| Aura Wheel | Grass | Physical ![]() |
75 | 100 | 10 |
| Aurora Beam | Ice | Special ![]() |
65 | 100 | 20 |
| Aurora Veil | Ice | Status ![]() |
— | — | 20 |
| Autotomize | Steel | Status ![]() |
— | — | 15 |
| Avalanche | Ice | Physical ![]() |
60 | 100 | 10 |
| Axe Kick | Fighting | Physical ![]() |
120 | 90 | 10 |
| Baby-Doll Eyes | Fairy | Status ![]() |
— | 100 | 30 |
| Baneful Bunker | Poison | Status ![]() |
— | — | 10 |
| Barb Barrage | Poison | Physical ![]() |
60 | 100 | 10 |
| Barrage | Normal | Physical ![]() |
15 | 85 | 20 |
| Barrier | Psychic | Status ![]() |
— | — | 20 |
| Baton Pass | Normal | Status ![]() |
— | — | 40 |
| Beak Blast | Physical ![]() |
100 | 100 | 15 | |
| Beat Up | Dark | Physical ![]() |
— | 100 | 10 |
| Behemoth Bash | Steel | Physical ![]() |
100 | 100 | 5 |
| Behemoth Blade | Steel | Physical ![]() |
100 | 100 | 5 |
| Belch | Poison | Special ![]() |
120 | 90 | 10 |
| Belly Drum | Normal | Status ![]() |
— | — | 10 |
| Bestow | Normal | Status ![]() |
— | — | 15 |
| Bide | Normal | Physical ![]() |
— | — | 10 |
| Bind | Normal | Physical ![]() |
15 | 85 | 20 |
| Bite | Dark | Physical ![]() |
60 | 100 | 25 |
| Bitter Blade | Fire | Physical ![]() |
90 | 100 | 10 |
| Bitter Malice | Ghost | Special ![]() |
75 | 100 | 15 |
| Blast Burn | Fire | Special ![]() |
135 | 90 | 5 |
| Blaze Kick | Fire | Physical ![]() |
85 | 90 | 10 |
| Bleakwind Storm | Special ![]() |
100 | 80 | 10 | |
| Blink Strike | Special ![]() |
55 | 100 | 20 | |
| Blizzard | Ice | Special ![]() |
110 | 70 | 5 |
| Block | Normal | Status ![]() |
— | — | 5 |
| Blood Moon | Rock | Physical ![]() |
140 | 100 | 5 |
| Blue Flare | Fire | Special ![]() |
130 | 85 | 5 |
| Body Press | Fighting | Physical ![]() |
80 | 100 | 10 |
| Body Slam | Normal | Physical ![]() |
85 | 100 | 15 |
| Bolt Break | Electric | Physical ![]() |
85 | 100 | 10 |
| Bolt Strike | Electric | Physical ![]() |
130 | 85 | 5 |
| Bone Club | Ground | Physical ![]() |
65 | 85 | 20 |
| Bone Rush | Ground | Physical ![]() |
25 | 90 | 10 |
| Bonemerang | Ground | Physical ![]() |
50 | 90 | 10 |
| Boomburst | Normal | Special ![]() |
140 | 100 | 10 |
| Bounce | Physical ![]() |
85 | 85 | 5 | |
| Branch Poke | Grass | Physical ![]() |
40 | 100 | 40 |
| Brave Bird | Physical ![]() |
120 | 100 | 15 | |
| Breaking Swipe | Dragon | Physical ![]() |
60 | 100 | 15 |
| Brick Break | Fighting | Physical ![]() |
75 | 100 | 15 |
| Brine | Water | Special ![]() |
65 | 100 | 10 |
| Brutal Swing | Dark | Physical ![]() |
60 | 100 | 20 |
| Bubble | Water | Special ![]() |
40 | 100 | 30 |
| Bubble Beam | Water | Special ![]() |
65 | 100 | 20 |
| Bug Bite | Bug | Physical ![]() |
60 | 100 | 20 |
| Bug Buzz | Bug | Special ![]() |
90 | 100 | 10 |
| Bulk Up | Fighting | Status ![]() |
— | — | 20 |
| Bulldoze | Ground | Physical ![]() |
60 | 100 | 20 |
| Bullet Punch | Steel | Physical ![]() |
40 | 100 | 30 |
| Bullet Seed | Grass | Physical ![]() |
25 | 100 | 30 |
| Burn Up | Fire | Special ![]() |
130 | 100 | 5 |
| Burning Bulwark | Fire | Status ![]() |
— | — | 10 |
| Burning Jealousy | Fire | Special ![]() |
70 | 100 | 5 |
| Calm Mind | Psychic | Status ![]() |
— | — | 20 |
| Camouflage | Normal | Status ![]() |
— | — | 20 |
| Cannonade | Rock | Status ![]() |
— | — | 5 |
| Captivate | Normal | Status ![]() |
— | 100 | 20 |
| Ceaseless Edge | Dark | Physical ![]() |
65 | 90 | 15 |
| Celebrate | Normal | Status ![]() |
— | — | 40 |
| Charge | Electric | Status ![]() |
— | — | 20 |
| Charge Beam | Electric | Special ![]() |
50 | 90 | 10 |
| Charm | Fairy | Status ![]() |
— | 100 | 20 |
| Chatter | Special ![]() |
65 | 100 | 20 | |
| Chien Pow | Normal | Physical ![]() |
85 | 100 | 25 |
| Chilling Water | Water | Special ![]() |
50 | 100 | 20 |
| Chilly Reception | Ice | Status ![]() |
— | — | 10 |
| Chip Away | Normal | Physical ![]() |
70 | 100 | 20 |
| Chloroblast | Grass | Special ![]() |
150 | 95 | 5 |
| Circle Throw | Fighting | Physical ![]() |
60 | 90 | 10 |
| Clamp | Water | Physical ![]() |
35 | 85 | 15 |
| Clanging Scales | Dragon | Special ![]() |
110 | 100 | 5 |
| Clangorous Soul | Dragon | Status ![]() |
— | 100 | 5 |
| Clear Smog | Poison | Special ![]() |
50 | — | 15 |
| Close Combat | Fighting | Physical ![]() |
120 | 100 | 5 |
| Cloud Leap | Fire | Physical ![]() |
60 | 100 | 10 |
| Coaching | Fighting | Status ![]() |
— | — | 10 |
| Coil | Poison | Status ![]() |
— | — | 20 |
| Collision Course | Fighting | Physical ![]() |
100 | 100 | 5 |
| Comet Punch | Normal | Physical ![]() |
18 | 85 | 15 |
| Comeuppance | Dark | Physical ![]() |
— | 100 | 10 |
| Confide | Normal | Status ![]() |
— | — | 20 |
| Confuse Ray | Ghost | Status ![]() |
— | 100 | 10 |
| Confusion | Psychic | Special ![]() |
50 | 100 | 25 |
| Constrict | Normal | Physical ![]() |
10 | 100 | 35 |
| Conversion | Normal | Status ![]() |
— | — | 30 |
| Conversion 2 | Normal | Status ![]() |
— | — | 30 |
| Copycat | Normal | Status ![]() |
— | — | 20 |
| Corrosive Gas | Poison | Status ![]() |
— | 100 | 40 |
| Cosmic Power | Psychic | Status ![]() |
— | — | 20 |
| Cotton Guard | Grass | Status ![]() |
— | — | 10 |
| Cotton Spore | Grass | Status ![]() |
— | 100 | 40 |
| Counter | Fighting | Physical ![]() |
— | 100 | 20 |
| Court Change | Normal | Status ![]() |
— | 100 | 10 |
| Covet | Normal | Physical ![]() |
60 | 100 | 25 |
| Crabhammer | Water | Physical ![]() |
100 | 90 | 10 |
| Crafty Shield | Fairy | Status ![]() |
— | — | 10 |
| Crash Out | Bug | Status ![]() |
— | — | 40 |
| Cross Chop | Fighting | Physical ![]() |
100 | 80 | 5 |
| Cross Poison | Poison | Physical ![]() |
70 | 100 | 20 |
| Crunch | Dark | Physical ![]() |
80 | 100 | 15 |
| Crush Claw | Normal | Physical ![]() |
75 | 95 | 10 |
| Crush Grip | Normal | Physical ![]() |
120 | 100 | 5 |
| Curse | Ghost | Status ![]() |
— | — | 10 |
| Cut | Normal | Physical ![]() |
50 | 95 | 30 |
| Dark Pulse | Dark | Special ![]() |
80 | 100 | 15 |
| Dark Void | Dark | Status ![]() |
— | 50 | 10 |
| Darkest Lariat | Dark | Physical ![]() |
85 | 100 | 10 |
| Dazzling Gleam | Fairy | Special ![]() |
80 | 100 | 10 |
| Decorate | Fairy | Status ![]() |
— | — | 15 |
| Defend Order | Bug | Status ![]() |
— | — | 10 |
| Defense Curl | Normal | Status ![]() |
— | — | 40 |
| Defog | Status ![]() |
— | — | 15 | |
| Destiny Bond | Ghost | Status ![]() |
— | — | 5 |
| Detect | Fighting | Status ![]() |
— | — | 5 |
| Diamond Storm | Rock | Physical ![]() |
100 | 95 | 5 |
| Dig | Ground | Physical ![]() |
80 | 100 | 10 |
| Dire Claw | Poison | Physical ![]() |
80 | 100 | 15 |
| Disable | Normal | Status ![]() |
— | 100 | 20 |
| Disarming Voice | Fairy | Special ![]() |
40 | — | 15 |
| Discharge | Electric | Special ![]() |
80 | 100 | 15 |
| Dive | Water | Physical ![]() |
80 | 100 | 10 |
| Dizzy Punch | Normal | Physical ![]() |
70 | 100 | 10 |
| Doodle | Normal | Status ![]() |
— | 100 | 10 |
| Doom Desire | Steel | Special ![]() |
140 | 100 | 5 |
| Double Hit | Normal | Physical ![]() |
35 | 90 | 10 |
| Double Iron Bash | Steel | Physical ![]() |
60 | 100 | 5 |
| Double Kick | Fighting | Physical ![]() |
30 | 100 | 30 |
| Double Shock | Electric | Physical ![]() |
120 | 100 | 5 |
| Double Slap | Normal | Physical ![]() |
15 | 85 | 10 |
| Double Team | Normal | Status ![]() |
— | — | 15 |
| Double-Edge | Normal | Physical ![]() |
120 | 100 | 15 |
| Draco Meteor | Dragon | Special ![]() |
130 | 90 | 5 |
| Dragon Breath | Dragon | Special ![]() |
60 | 100 | 20 |
| Dragon Cheer | Dragon | Status ![]() |
— | — | 15 |
| Dragon Claw | Dragon | Physical ![]() |
80 | 100 | 15 |
| Dragon Dance | Dragon | Status ![]() |
— | — | 20 |
| Dragon Darts | Dragon | Physical ![]() |
50 | 100 | 10 |
| Dragon Energy | Dragon | Special ![]() |
150 | 100 | 5 |
| Dragon Hammer | Dragon | Physical ![]() |
90 | 100 | 15 |
| Dragon Pulse | Dragon | Special ![]() |
85 | 100 | 10 |
| Dragon Rage | Dragon | Special ![]() |
— | 100 | 10 |
| Dragon Rush | Dragon | Physical ![]() |
100 | 75 | 10 |
| Dragon Tail | Dragon | Physical ![]() |
60 | 90 | 10 |
| Drain Punch | Fighting | Physical ![]() |
75 | 100 | 10 |
| Draining Kiss | Fairy | Special ![]() |
50 | 100 | 10 |
| Dream Eater | Psychic | Special ![]() |
100 | 100 | 15 |
| Drill Peck | Physical ![]() |
80 | 100 | 20 | |
| Drill Run | Ground | Physical ![]() |
80 | 95 | 10 |
| Dual Chop | Dragon | Physical ![]() |
40 | 90 | 15 |
| Dual Wingbeat | Physical ![]() |
40 | 90 | 10 | |
| Dynamax Cannon | Dragon | Special ![]() |
100 | 100 | 5 |
| Dynamic Punch | Fighting | Physical ![]() |
100 | 50 | 5 |
| Earth Power | Ground | Special ![]() |
90 | 100 | 10 |
| Earthquake | Ground | Physical ![]() |
100 | 100 | 10 |
| Echoed Voice | Normal | Special ![]() |
40 | 100 | 15 |
| Eerie Impulse | Electric | Status ![]() |
— | 100 | 15 |
| Eerie Spell | Psychic | Special ![]() |
80 | 100 | 5 |
| Egg Bomb | Normal | Physical ![]() |
100 | 100 | 10 |
| Electric Terrain | Electric | Status ![]() |
— | — | 10 |
| Electrify | Electric | Status ![]() |
— | — | 20 |
| Electro Ball | Electric | Special ![]() |
— | 100 | 10 |
| Electro Drift | Electric | Special ![]() |
100 | 100 | 5 |
| Electro Shot | Electric | Special ![]() |
130 | 100 | 10 |
| Electroweb | Electric | Special ![]() |
55 | 95 | 15 |
| Embargo | Dark | Status ![]() |
— | 100 | 15 |
| Ember | Fire | Special ![]() |
40 | 100 | 25 |
| Encore | Normal | Status ![]() |
— | 100 | 5 |
| Endeavor | Normal | Physical ![]() |
— | 100 | 5 |
| Endure | Normal | Status ![]() |
— | — | 10 |
| Energy Ball | Grass | Special ![]() |
90 | 100 | 10 |
| Entrainment | Normal | Status ![]() |
— | 100 | 15 |
| Envelop | Poison | Special ![]() |
90 | 100 | 10 |
| Esper Wing | Psychic | Special ![]() |
80 | 100 | 10 |
| Expanding Force | Psychic | Special ![]() |
80 | 100 | 10 |
| Explosion | Normal | Physical ![]() |
250 | 100 | 5 |
| Extrasensory | Psychic | Special ![]() |
80 | 100 | 30 |
| Extreme Speed | Normal | Physical ![]() |
80 | 100 | 5 |
| Facade | Normal | Physical ![]() |
70 | 100 | 20 |
| Fairy Lock | Fairy | Status ![]() |
— | — | 10 |
| Fairy Wind | Fairy | Special ![]() |
40 | 100 | 30 |
| Fake Out | Normal | Physical ![]() |
40 | 100 | 10 |
| Fake Tears | Dark | Status ![]() |
— | 100 | 20 |
| False Surrender | Dark | Physical ![]() |
80 | — | 10 |
| False Swipe | Normal | Physical ![]() |
40 | 100 | 40 |
| Feather Dance | Status ![]() |
— | 100 | 15 | |
| Feint | Normal | Physical ![]() |
30 | 100 | 10 |
| Feint Attack | Dark | Physical ![]() |
60 | — | 20 |
| Fell Stinger | Bug | Physical ![]() |
50 | 100 | 25 |
| Fickle Beam | Dragon | Special ![]() |
80 | 100 | 5 |
| Fiery Dance | Fire | Special ![]() |
80 | 100 | 10 |
| Fiery Wrath | Dark | Special ![]() |
90 | 100 | 10 |
| Fillet Away | Normal | Status ![]() |
— | — | 10 |
| Final Gambit | Fighting | Special ![]() |
— | 100 | 5 |
| Fire Blast | Fire | Special ![]() |
110 | 85 | 5 |
| Fire Fang | Fire | Physical ![]() |
65 | 95 | 15 |
| Fire Lash | Fire | Physical ![]() |
80 | 100 | 15 |
| Fire Pledge | Fire | Special ![]() |
80 | 100 | 10 |
| Fire Punch | Fire | Physical ![]() |
75 | 100 | 15 |
| Fire Spin | Fire | Special ![]() |
35 | 85 | 15 |
| First Impression | Bug | Physical ![]() |
90 | 100 | 10 |
| Fissure | Ground | Physical ![]() |
— | 30 | 5 |
| Flail | Normal | Physical ![]() |
— | 100 | 15 |
| Flame Burst | Fire | Special ![]() |
70 | 100 | 15 |
| Flame Charge | Fire | Physical ![]() |
50 | 100 | 20 |
| Flame Wheel | Fire | Physical ![]() |
60 | 100 | 25 |
| Flamethrower | Fire | Special ![]() |
90 | 100 | 15 |
| Flare Blitz | Fire | Physical ![]() |
120 | 100 | 15 |
| Flash | Normal | Status ![]() |
— | 100 | 20 |
| Flash Cannon | Steel | Special ![]() |
80 | 100 | 10 |
| Flatter | Dark | Status ![]() |
— | 100 | 15 |
| Fling | Dark | Physical ![]() |
— | 100 | 10 |
| Flip Turn | Water | Physical ![]() |
60 | 100 | 20 |
| Floral Healing | Fairy | Status ![]() |
— | — | 10 |
| Flower Shield | Fairy | Status ![]() |
— | — | 10 |
| Flower Trick | Grass | Physical ![]() |
70 | — | 10 |
| Fly | Physical ![]() |
90 | 95 | 15 | |
| Flying Press | Fighting | Physical ![]() |
100 | 95 | 10 |
| Focus Blast | Fighting | Special ![]() |
120 | 70 | 5 |
| Focus Energy | Normal | Status ![]() |
— | — | 30 |
| Focus Punch | Fighting | Physical ![]() |
150 | 100 | 20 |
| Follow Me | Normal | Status ![]() |
— | — | 20 |
| Forbidden Fang | Dark | Physical ![]() |
— | 100 | 5 |
| Force Palm | Fighting | Physical ![]() |
60 | 100 | 10 |
| Foresight | Normal | Status ![]() |
— | — | 40 |
| Forest's Curse | Grass | Status ![]() |
— | 100 | 20 |
| Foul Play | Dark | Physical ![]() |
95 | 100 | 15 |
| Freeze Shock | Ice | Physical ![]() |
140 | 90 | 5 |
| Freeze-Dry | Ice | Special ![]() |
70 | 100 | 20 |
| Freezing Glare | Psychic | Special ![]() |
90 | 100 | 10 |
| Frost Breath | Ice | Special ![]() |
60 | 90 | 10 |
| Frostbite | Ice | Status ![]() |
— | 100 | 20 |
| Frustration | Normal | Physical ![]() |
— | 100 | 20 |
| Fury Attack | Normal | Physical ![]() |
15 | 85 | 20 |
| Fury Cutter | Bug | Physical ![]() |
40 | 95 | 20 |
| Fury Swipes | Normal | Physical ![]() |
18 | 80 | 15 |
| Fusion Bolt | Electric | Physical ![]() |
100 | 100 | 5 |
| Fusion Flare | Fire | Special ![]() |
100 | 100 | 5 |
| Future Sight | Psychic | Special ![]() |
120 | 100 | 10 |
| Gastro Acid | Poison | Status ![]() |
— | 100 | 10 |
| Gear Grind | Steel | Physical ![]() |
50 | 85 | 15 |
| Gear Up | Steel | Status ![]() |
— | — | 20 |
| Geomancy | Fairy | Status ![]() |
— | — | 10 |
| Giga Drain | Grass | Special ![]() |
75 | 100 | 10 |
| Giga Impact | Normal | Physical ![]() |
150 | 90 | 5 |
| Gigaton Hammer | Steel | Physical ![]() |
160 | 100 | 5 |
| Glacial Lance | Ice | Physical ![]() |
120 | 100 | 5 |
| Glaciate | Ice | Special ![]() |
65 | 95 | 10 |
| Glaive Rush | Dragon | Physical ![]() |
120 | 100 | 5 |
| Glare | Normal | Status ![]() |
— | 100 | 30 |
| Grass Knot | Grass | Special ![]() |
— | 100 | 20 |
| Grass Pledge | Grass | Special ![]() |
80 | 100 | 10 |
| Grass Whistle | Grass | Status ![]() |
— | 55 | 15 |
| Grassy Glide | Grass | Physical ![]() |
55 | 100 | 20 |
| Grassy Terrain | Grass | Status ![]() |
— | — | 10 |
| Grav Apple | Grass | Physical ![]() |
80 | 100 | 10 |
| Gravity | Psychic | Status ![]() |
— | — | 5 |
| Growl | Normal | Status ![]() |
— | 100 | 40 |
| Growth | Normal | Status ![]() |
— | — | 20 |
| Grudge | Ghost | Status ![]() |
— | — | 5 |
| Guard Split | Psychic | Status ![]() |
— | — | 10 |
| Guard Swap | Psychic | Status ![]() |
— | — | 10 |
| Guillotine | Normal | Physical ![]() |
— | 30 | 5 |
| Gunk Shot | Poison | Physical ![]() |
120 | 80 | 5 |
| Gust | Special ![]() |
40 | 100 | 35 | |
| Gyro Ball | Steel | Physical ![]() |
— | 100 | 5 |
| Hail | Ice | Status ![]() |
— | — | 10 |
| Hammer Arm | Fighting | Physical ![]() |
100 | 90 | 10 |
| Happy Hour | Normal | Status ![]() |
— | — | 30 |
| Hard Press | Steel | Physical ![]() |
100 | 100 | 10 |
| Harden | Normal | Status ![]() |
— | — | 30 |
| Hawkeye | Special ![]() |
30 | 90 | 10 | |
| Haze | Ice | Status ![]() |
— | — | 30 |
| Head Charge | Normal | Physical ![]() |
120 | 100 | 15 |
| Head Smash | Rock | Physical ![]() |
150 | 80 | 5 |
| Headbutt | Normal | Physical ![]() |
70 | 100 | 15 |
| Headlong Rush | Ground | Physical ![]() |
120 | 100 | 5 |
| Heal Bell | Normal | Status ![]() |
— | — | 5 |
| Heal Block | Psychic | Status ![]() |
— | 100 | 15 |
| Heal Order | Bug | Status ![]() |
— | — | 10 |
| Heal Pulse | Psychic | Status ![]() |
— | — | 10 |
| Healing Wish | Psychic | Status ![]() |
— | — | 10 |
| Heart Stamp | Psychic | Physical ![]() |
60 | 100 | 25 |
| Heart Swap | Psychic | Status ![]() |
— | — | 10 |
| Heat Crash | Fire | Physical ![]() |
— | 100 | 10 |
| Heat Wave | Fire | Special ![]() |
95 | 90 | 10 |
| Heavy Slam | Steel | Physical ![]() |
— | 100 | 10 |
| Helping Hand | Normal | Status ![]() |
— | — | 20 |
| Hex | Ghost | Special ![]() |
65 | 100 | 10 |
| Hidden Power | Normal | Special ![]() |
60 | 100 | 15 |
| High Horsepower | Ground | Physical ![]() |
95 | 95 | 10 |
| High Jump Kick | Fighting | Physical ![]() |
130 | 90 | 10 |
| Hold Back | Normal | Physical ![]() |
40 | 100 | 40 |
| Hold Hands | Normal | Status ![]() |
— | — | 40 |
| Hone Claws | Dark | Status ![]() |
— | — | 15 |
| Horn Attack | Normal | Physical ![]() |
65 | 100 | 25 |
| Horn Drill | Normal | Physical ![]() |
— | 30 | 5 |
| Horn Leech | Grass | Physical ![]() |
75 | 100 | 10 |
| Howl | Normal | Status ![]() |
— | — | 40 |
| Hurricane | Special ![]() |
110 | 70 | 10 | |
| Hydro Pump | Water | Special ![]() |
110 | 80 | 5 |
| Hydro Steam | Water | Special ![]() |
80 | 100 | 15 |
| Hyper Beam | Normal | Special ![]() |
135 | 90 | 5 |
| Hyper Drill | Normal | Physical ![]() |
100 | 100 | 5 |
| Hyper Fang | Normal | Physical ![]() |
80 | 90 | 15 |
| Hyper Voice | Normal | Special ![]() |
90 | 100 | 10 |
| Hypnosis | Psychic | Status ![]() |
— | 60 | 20 |
| Ice Ball | Ice | Physical ![]() |
30 | 90 | 20 |
| Ice Beam | Ice | Special ![]() |
90 | 100 | 10 |
| Ice Burn | Ice | Special ![]() |
140 | 90 | 5 |
| Ice Fang | Ice | Physical ![]() |
65 | 95 | 15 |
| Ice Hammer | Ice | Physical ![]() |
100 | 90 | 10 |
| Ice Punch | Ice | Physical ![]() |
75 | 100 | 15 |
| Ice Shard | Ice | Physical ![]() |
40 | 100 | 30 |
| Ice Spinner | Ice | Physical ![]() |
80 | 100 | 15 |
| Icicle Crash | Ice | Physical ![]() |
85 | 90 | 10 |
| Icicle Spear | Ice | Physical ![]() |
25 | 100 | 30 |
| Icy Wind | Ice | Special ![]() |
55 | 95 | 15 |
| Imprison | Psychic | Status ![]() |
— | — | 10 |
| Incinerate | Fire | Special ![]() |
60 | 100 | 15 |
| Infernal Parade | Ghost | Special ![]() |
60 | 100 | 15 |
| Inferno | Fire | Special ![]() |
100 | 50 | 5 |
| Infestation | Bug | Special ![]() |
20 | 100 | 20 |
| Ingrain | Grass | Status ![]() |
— | — | 20 |
| Instruct | Psychic | Status ![]() |
— | — | 15 |
| Ion Deluge | Electric | Status ![]() |
— | — | 25 |
| Iron Defense | Steel | Status ![]() |
— | — | 15 |
| Iron Head | Steel | Physical ![]() |
80 | 100 | 15 |
| Iron Tail | Steel | Physical ![]() |
100 | 75 | 15 |
| Iron Temper | Dark | Physical ![]() |
50 | 100 | 5 |
| Ivy Cudgel | Grass | Physical ![]() |
100 | 100 | 10 |
| Jaw Lock | Dark | Physical ![]() |
80 | 100 | 10 |
| Jet Punch | Water | Physical ![]() |
60 | 100 | 15 |
| Judgment | Normal | Special ![]() |
100 | 100 | 10 |
| Jump Kick | Fighting | Physical ![]() |
100 | 95 | 10 |
| Jungle Healing | Grass | Status ![]() |
— | — | 10 |
| Just Desserts | Fairy | Physical ![]() |
75 | 95 | 10 |
| King's Shield | Steel | Status ![]() |
— | — | 10 |
| Knock Off | Dark | Physical ![]() |
65 | 100 | 20 |
| Kowtow Cleave | Dark | Physical ![]() |
85 | — | 10 |
| Laser Focus | Normal | Status ![]() |
— | — | 10 |
| Lash Out | Dark | Physical ![]() |
75 | 100 | 5 |
| Last Resort | Normal | Physical ![]() |
140 | 100 | 5 |
| Last Respects | Ghost | Physical ![]() |
50 | 100 | 10 |
| Leaf Blade | Grass | Physical ![]() |
90 | 100 | 15 |
| Leaf Storm | Grass | Special ![]() |
130 | 90 | 5 |
| Leaf Tornado | Grass | Special ![]() |
65 | 90 | 10 |
| Leafage | Grass | Physical ![]() |
40 | 100 | 40 |
| Leech Life | Bug | Physical ![]() |
80 | 100 | 10 |
| Leech Seed | Grass | Status ![]() |
— | 90 | 10 |
| Leer | Normal | Status ![]() |
— | 100 | 30 |
| Lick | Ghost | Physical ![]() |
30 | 100 | 30 |
| Life Dew | Water | Status ![]() |
— | — | 10 |
| Light Bloom | Grass | Physical ![]() |
60 | 100 | 5 |
| Light Of Ruin | Fairy | Special ![]() |
140 | 90 | 5 |
| Light Screen | Psychic | Status ![]() |
— | — | 30 |
| Liquidation | Water | Physical ![]() |
85 | 100 | 10 |
| Lock-On | Normal | Status ![]() |
— | — | 5 |
| Lovely Kiss | Normal | Status ![]() |
— | 75 | 10 |
| Low Kick | Fighting | Physical ![]() |
— | 100 | 20 |
| Low Sweep | Fighting | Physical ![]() |
65 | 100 | 20 |
| Lucky Chant | Normal | Status ![]() |
— | — | 30 |
| Lumina Crash | Psychic | Special ![]() |
80 | 100 | 10 |
| Lunar Blessing | Psychic | Status ![]() |
— | — | 10 |
| Lunar Dance | Psychic | Status ![]() |
— | — | 10 |
| Lunge | Bug | Physical ![]() |
80 | 100 | 15 |
| Luster Purge | Psychic | Special ![]() |
95 | 100 | 5 |
| Mach Punch | Fighting | Physical ![]() |
40 | 100 | 30 |
| Magic Coat | Psychic | Status ![]() |
— | — | 15 |
| Magic Powder | Psychic | Status ![]() |
— | 100 | 20 |
| Magic Room | Psychic | Status ![]() |
— | — | 10 |
| Magical Leaf | Grass | Special ![]() |
60 | — | 20 |
| Magnet Rise | Electric | Status ![]() |
— | — | 10 |
| Magnetic Flux | Electric | Status ![]() |
— | — | 20 |
| Magnitude | Ground | Physical ![]() |
— | 100 | 30 |
| Make It Rain | Steel | Special ![]() |
120 | 100 | 5 |
| Malignant Chain | Poison | Special ![]() |
100 | 100 | 5 |
| Mat Block | Fighting | Status ![]() |
— | — | 15 |
| Me First | Normal | Status ![]() |
— | — | 20 |
| Mean Look | Normal | Status ![]() |
— | — | 5 |
| Meditate | Psychic | Status ![]() |
— | — | 40 |
| Mega Drain | Grass | Special ![]() |
40 | 100 | 15 |
| Mega Kick | Normal | Physical ![]() |
120 | 75 | 5 |
| Mega Punch | Normal | Physical ![]() |
80 | 85 | 20 |
| Megahorn | Bug | Physical ![]() |
120 | 85 | 10 |
| Memento | Dark | Status ![]() |
— | 100 | 10 |
| Metal Burst | Steel | Physical ![]() |
— | 100 | 10 |
| Metal Claw | Steel | Physical ![]() |
50 | 95 | 35 |
| Metal Sound | Steel | Status ![]() |
— | 85 | 40 |
| Meteor Beam | Rock | Special ![]() |
120 | 90 | 10 |
| Meteor Mash | Steel | Physical ![]() |
90 | 90 | 10 |
| Metronome | Normal | Status ![]() |
— | — | 10 |
| Milk Drink | Normal | Status ![]() |
— | — | 5 |
| Mimic | Normal | Status ![]() |
— | — | 10 |
| Mind Blown | Fire | Special ![]() |
150 | 100 | 5 |
| Mind Reader | Normal | Status ![]() |
— | — | 5 |
| Minimize | Normal | Status ![]() |
— | — | 10 |
