Ruin Maniac Andres
Location: Route 105
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Yamask (Galarian) | 25 | ![]() |
|
Wandering Spirit | — | 6 HP 6 Atk 6 Def 6 SpA 6 SpD 6 Spe |
— | Sand Tomb Hex Curse Pain SplitDefault level-up moveset |
| Yamask | 25 | ![]() |
|
Mummy | — | 6 HP 6 Atk 6 Def 6 SpA 6 SpD 6 Spe |
— | Sand Tomb Hex Curse Pain SplitDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Yamask (Galarian) | 31 | ![]() |
|
Wandering Spirit | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Curse Pain Split Will-O-Wisp Nasty PlotDefault level-up moveset |
| Yamask | 31 | ![]() |
|
Mummy | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Curse Pain Split Will-O-Wisp Nasty PlotDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Sigilyph | 33 | ![]() |
|
Magic Guard | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Psywave Topsy-Turvy Hypnosis Air SlashDefault level-up moveset |
| Yamask (Galarian) | 33 | ![]() |
|
Wandering Spirit | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Pain Split Will-O-Wisp Nasty Plot Eerie SpellDefault level-up moveset |
| Yamask | 33 | ![]() |
|
Mummy | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Pain Split Will-O-Wisp Nasty Plot Eerie SpellDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Sigilyph | 35 | ![]() |
|
Magic Guard | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Psywave Topsy-Turvy Hypnosis Air SlashDefault level-up moveset |
| Yamask (Galarian) | 35 | ![]() |
|
Wandering Spirit | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Nasty Plot Eerie Spell Power Split Guard SplitDefault level-up moveset |
| Yamask | 35 | ![]() |
|
Mummy | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Nasty Plot Eerie Spell Power Split Guard SplitDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Sigilyph | 37 | ![]() |
|
Magic Guard | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Topsy-Turvy Hypnosis Air Slash Revival BlessingDefault level-up moveset |
| Cofagrigus | 37 | ![]() |
|
Mummy | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Nasty Plot Eerie Spell Power Split Guard SplitDefault level-up moveset |
| Runerigus | 37 | ![]() |
|
Wandering Spirit | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Nasty Plot Psycho Cut Power Split Guard SplitDefault level-up moveset |







