Cooltrainer Brooke
Location: Route 111
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Glameow | 17 | ![]() |
|
Limber | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Default level-up moveset |
| Skorupi | 17 | ![]() |
|
Toxic Debris | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Default level-up moveset |
| Munna | 17 | ![]() |
|
Comatose | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Glameow | 26 | ![]() |
|
Limber | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Default level-up moveset |
| Skorupi | 26 | ![]() |
|
Toxic Debris | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Default level-up moveset |
| Munna | 26 | ![]() |
|
Comatose | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Glameow | 29 | ![]() |
|
Limber | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Default level-up moveset |
| Skorupi | 29 | ![]() |
|
Toxic Debris | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Default level-up moveset |
| Munna | 29 | ![]() |
|
Comatose | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Purugly | 32 | ![]() |
|
Truant | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Default level-up moveset |
| Skorupi | 32 | ![]() |
|
Toxic Debris | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Default level-up moveset |
| Munna | 32 | ![]() |
|
Comatose | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Glameow | 34 | ![]() |
|
Limber | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Default level-up moveset |
| Drapion | 34 | ![]() |
|
Toxic Debris | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Default level-up moveset |
| Musharna | 34 | ![]() |
|
Comatose | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Default level-up moveset |








