Youngster Calvin
Location: Route 102
Party
Battle Type: Singles
Party
Battle Type: Singles
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Fletchinder | 28 | ![]() |
|
Flame Body | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Liepard | 30 | ![]() |
|
Dark Aura | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Fletchinder | 31 | ![]() |
|
Flame Body | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Default level-up moveset |
| Gumshoos | 29 | ![]() |
|
Stakeout | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Default level-up moveset |
| Liepard | 33 | ![]() |
|
Dark Aura | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Talonflame | 34 | ![]() |
|
Flame Body | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Default level-up moveset |
| Gumshoos | 32 | ![]() |
|
Stakeout | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Default level-up moveset |
| Liepard | 36 | ![]() |
|
Dark Aura | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Default level-up moveset |







