Sailor Cory
Location: Route 108
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Crabrawler | 24 | ![]() |
|
Hyper Cutter | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Leer Pursuit Brine Power-Up PunchDefault level-up moveset |
| Timburr | 24 | ![]() |
|
Iron Fist | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Chip Away Rock Slide Coaching SubmissionDefault level-up moveset |
| Frillish | 24 | ![]() |
|
Water Absorb | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Recover Hex Curse BrineDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Crabrawler | 30 | ![]() |
|
Hyper Cutter | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Brine Power-Up Punch Dizzy Punch PaybackDefault level-up moveset |
| Timburr | 30 | ![]() |
|
Iron Fist | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Rock Slide Coaching Submission Wood HammerDefault level-up moveset |
| Frillish | 30 | ![]() |
|
Water Absorb | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Curse Brine Toxic Perish SongDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Crabrawler | 32 | ![]() |
|
Hyper Cutter | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Brine Power-Up Punch Dizzy Punch PaybackDefault level-up moveset |
| Timburr | 32 | ![]() |
|
Iron Fist | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Coaching Submission Wood Hammer CounterDefault level-up moveset |
| Jellicent | 32 | ![]() |
|
Water Absorb | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Curse Brine Toxic Perish SongDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Crabrawler | 34 | ![]() |
|
Hyper Cutter | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Power-Up Punch Dizzy Punch Payback ReversalDefault level-up moveset |
| Jellicent | 34 | ![]() |
|
Water Absorb | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Brine Toxic Perish Song Wring OutDefault level-up moveset |
| Gurdurr | 34 | ![]() |
|
Steelworker | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Coaching Submission Meteor Mash CounterDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Crabrawler | 36 | ![]() |
|
Hyper Cutter | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Power-Up Punch Dizzy Punch Payback ReversalDefault level-up moveset |
| Jellicent | 36 | ![]() |
|
Water Absorb | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Toxic Perish Song Wring Out Shadow BallDefault level-up moveset |
| Gurdurr | 36 | ![]() |
|
Steelworker | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Coaching Submission Meteor Mash CounterDefault level-up moveset |







