Cooltrainer Cristin
Location: Route 121
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Kricketune | 29 | ![]() |
|
Technician | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Default level-up moveset |
| Zorua | 29 | ![]() |
|
Illusion | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Kricketune | 35 | ![]() |
|
Technician | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Default level-up moveset |
| Zoroark | 35 | ![]() |
|
Illusion | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Stunfisk (Galarian) | 37 | ![]() |
|
Mimicry | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Default level-up moveset |
| Kricketune | 37 | ![]() |
|
Technician | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Default level-up moveset |
| Zoroark | 37 | ![]() |
|
Illusion | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Stunfisk (Galarian) | 39 | ![]() |
|
Mimicry | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Default level-up moveset |
| Kricketune | 39 | ![]() |
|
Technician | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Default level-up moveset |
| Zoroark | 39 | ![]() |
|
Illusion | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Stunfisk (Galarian) | 41 | ![]() |
|
Mimicry | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Default level-up moveset |
| Kricketune | 41 | ![]() |
|
Technician | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Default level-up moveset |
| Zoroark | 41 | ![]() |
|
Illusion | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Default level-up moveset |






