Picnicker Diana
Location: Jagged Pass
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Foongus | 19 | ![]() |
|
Effect Spore | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Poison Powder Ingrain Clear Smog SubstituteDefault level-up moveset |
| Cottonee | 19 | ![]() |
|
Cotton Down | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Stun Spore Substitute Sleep Powder Air SlashDefault level-up moveset |
| Rufflet | 19 | ![]() |
|
Defiant | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Leer Bulk Up Pay Day HeadbuttDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Foongus | 25 | ![]() |
|
Effect Spore | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Substitute Sucker Punch Spore ToxicDefault level-up moveset |
| Cottonee | 25 | ![]() |
|
Cotton Down | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Sleep Powder Air Slash Tailwind Play RoughDefault level-up moveset |
| Rufflet | 25 | ![]() |
|
Defiant | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Bulk Up Pay Day Headbutt Thunderous KickDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Foongus | 28 | ![]() |
|
Effect Spore | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Sucker Punch Spore Toxic SludgeDefault level-up moveset |
| Whimsicott | 28 | ![]() |
|
Cotton Down | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Mega Drain Fairy Wind Leech Seed Play RoughDefault level-up moveset |
| Rufflet | 28 | ![]() |
|
Defiant | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Bulk Up Pay Day Headbutt Thunderous KickDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Amoonguss | 31 | ![]() |
|
Effect Spore | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Sucker Punch Spore Toxic SludgeDefault level-up moveset |
| Whimsicott | 31 | ![]() |
|
Cotton Down | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Mega Drain Fairy Wind Leech Seed Play RoughDefault level-up moveset |
| Rufflet | 31 | ![]() |
|
Defiant | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Pay Day Headbutt Thunderous Kick Sky AttackDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Amoonguss | 40 | ![]() |
|
Effect Spore | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Sludge Rage Powder Giga Drain SynthesisDefault level-up moveset |
| Whimsicott | 40 | ![]() |
|
Cotton Down | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Fairy Wind Leech Seed Play Rough Cotton GuardDefault level-up moveset |
| Braviary | 40 | ![]() |
|
Quick Draw | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Thunderous Kick Sky Attack Agility Drill PeckDefault level-up moveset |








