Fisherman Elliot
Location: Route 106
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Wishiwashi (Solo) | 10 | ![]() |
|
Schooling | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Water Gun Growl Helping Hand Beat UpDefault level-up moveset |
| Tympole | 7 | ![]() |
|
Hydration | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Bubble Reflect Type SynchronoiseDefault level-up moveset |
| Wishiwashi (Solo) | 10 | ![]() |
|
Schooling | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Water Gun Growl Helping Hand Beat UpDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Wishiwashi (Solo) | 24 | ![]() |
|
Schooling | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Beat Up Brine Aqua Ring Tearful LookDefault level-up moveset |
| Palpitoad | 27 | ![]() |
|
Poison Touch | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Sonic Boom Soak Muddy Water Rain DanceDefault level-up moveset |
| Wishiwashi (Solo) | 27 | ![]() |
|
Schooling | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Brine Aqua Ring Tearful Look DiveDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Wishiwashi (Solo) | 29 | ![]() |
|
Schooling | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Brine Aqua Ring Tearful Look DiveDefault level-up moveset |
| Palpitoad | 26 | ![]() |
|
Poison Touch | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Sonic Boom Soak Muddy Water Rain DanceDefault level-up moveset |
| Wishiwashi (Solo) | 26 | ![]() |
|
Schooling | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Brine Aqua Ring Tearful Look DiveDefault level-up moveset |
| Jellicent | 29 | ![]() |
|
Water Absorb | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Hex Curse Brine ToxicDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Wishiwashi (Solo) | 31 | ![]() |
|
Schooling | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Aqua Ring Tearful Look Dive EndeavorDefault level-up moveset |
| Seismitoad | 30 | ![]() |
|
Poison Touch | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Soak Muddy Water Rain Dance Triple DiveDefault level-up moveset |
| Jellicent | 30 | ![]() |
|
Water Absorb | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Curse Brine Toxic Perish SongDefault level-up moveset |
| Wishiwashi (Solo) | 31 | ![]() |
|
Schooling | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Aqua Ring Tearful Look Dive EndeavorDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Wishiwashi (Solo) | 33 | ![]() |
|
Schooling | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Tearful Look Dive Endeavor Flip TurnDefault level-up moveset |
| Seismitoad | 33 | ![]() |
|
Poison Touch | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Soak Muddy Water Rain Dance Triple DiveDefault level-up moveset |
| Wishiwashi (Solo) | 33 | ![]() |
|
Schooling | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Tearful Look Dive Endeavor Flip TurnDefault level-up moveset |
| Jellicent | 35 | ![]() |
|
Water Absorb | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Brine Toxic Perish Song Wring OutDefault level-up moveset |







