Sailor Ernest
Location: Route 125
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Palpitoad | 33 | ![]() |
|
Poison Touch | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Soak Muddy Water Rain Dance Triple DiveDefault level-up moveset |
| Gurdurr | 33 | ![]() |
|
Steelworker | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Rock Slide Coaching Submission Meteor MashDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Palpitoad | 36 | ![]() |
|
Poison Touch | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Muddy Water Rain Dance Triple Dive Belly DrumDefault level-up moveset |
| Gurdurr | 36 | ![]() |
|
Steelworker | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Coaching Submission Meteor Mash CounterDefault level-up moveset |
| Crabrawler | 36 | ![]() |
|
Hyper Cutter | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Power-Up Punch Dizzy Punch Payback ReversalDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Palpitoad | 39 | ![]() |
|
Poison Touch | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Rain Dance Triple Dive Belly Drum Gastro AcidDefault level-up moveset |
| Gurdurr | 39 | ![]() |
|
Steelworker | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Submission Meteor Mash Counter Hammer ArmDefault level-up moveset |
| Crabrawler | 39 | ![]() |
|
Hyper Cutter | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Dizzy Punch Payback Reversal CrabhammerDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Seismitoad | 42 | ![]() |
|
Poison Touch | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Rain Dance Triple Dive Belly Drum Gastro AcidDefault level-up moveset |
| Gurdurr | 42 | ![]() |
|
Steelworker | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Meteor Mash Counter Hammer Arm Dynamic PunchDefault level-up moveset |
| Crabrawler | 42 | ![]() |
|
Hyper Cutter | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Payback Reversal Crabhammer Iron DefenseDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Seismitoad | 45 | ![]() |
|
Poison Touch | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Triple Dive Belly Drum Gastro Acid Aqua RingDefault level-up moveset |
| Gurdurr | 45 | ![]() |
|
Steelworker | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Counter Hammer Arm Dynamic Punch Mach PunchDefault level-up moveset |
| Crabominable | 45 | ![]() |
|
Double Whammy | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Reversal Ice Hammer Iron Defense Dynamic PunchDefault level-up moveset |







