Pkmn Breeder Isaac
Location: Route 117
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 11 | ![]() |
|
Comatose | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Snore Yawn Confusion Aromatic MistDefault level-up moveset |
| Rockruff | 11 | ![]() |
|
Keen Eye | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Tackle Leer Sand Attack BiteDefault level-up moveset |
| Klink | 11 | ![]() |
|
Plus | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Rapid Spin Charge Beam Gear Up Mirror ShotDefault level-up moveset |
| Purrloin | 11 | ![]() |
|
Limber | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Growl Guard Swap Fury Swipes SnarlDefault level-up moveset |
| Pidove | 11 | ![]() |
|
Big Pecks | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Gust Growl Disarming Voice Lucky ChantDefault level-up moveset |
| Lillipup | 11 | ![]() |
|
Ball Fetch | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Helping Hand Bite Hold Back CovetDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 22 | ![]() |
|
Comatose | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Aromatic Mist Psychic Terrain Psybeam Magic CoatDefault level-up moveset |
| Rockruff | 22 | ![]() |
|
Keen Eye | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Bite Howl Rock Throw Odor SleuthDefault level-up moveset |
| Klink | 22 | ![]() |
|
Plus | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Metal Sound Rising Voltage Magnetic Flux Magnet RiseDefault level-up moveset |
| Liepard | 22 | ![]() |
|
Dark Aura | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Snarl Fake Out Thief TormentDefault level-up moveset |
| Tranquill | 22 | ![]() |
|
Big Pecks | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Lucky Chant Air Cutter Sing Feather DanceDefault level-up moveset |
| Herdier | 22 | ![]() |
|
Ball Fetch | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Covet Work Up Retaliate Play RoughDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 25 | ![]() |
|
Comatose | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Psychic Terrain Psybeam Magic Coat MistDefault level-up moveset |
| Rockruff | 25 | ![]() |
|
Keen Eye | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Howl Rock Throw Odor Sleuth Rock TombDefault level-up moveset |
| Klink | 25 | ![]() |
|
Plus | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Rising Voltage Magnetic Flux Magnet Rise Gear GrindDefault level-up moveset |
| Liepard | 25 | ![]() |
|
Dark Aura | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Fake Out Thief Torment SwitcherooDefault level-up moveset |
| Tranquill | 25 | ![]() |
|
Big Pecks | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Air Cutter Sing Feather Dance WishDefault level-up moveset |
| Herdier | 25 | ![]() |
|
Ball Fetch | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Covet Work Up Retaliate Play RoughDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 28 | ![]() |
|
Comatose | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Psybeam Magic Coat Mist Strange SteamDefault level-up moveset |
| Lycanroc (Midday) | 28 | ![]() |
|
Keen Eye | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Rock Throw Odor Sleuth Rock Tomb RoarDefault level-up moveset |
| Klink | 28 | ![]() |
|
Plus | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Rising Voltage Magnetic Flux Magnet Rise Gear GrindDefault level-up moveset |
| Liepard | 28 | ![]() |
|
Dark Aura | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Thief Torment Switcheroo SlashDefault level-up moveset |
| Tranquill | 28 | ![]() |
|
Big Pecks | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Air Cutter Sing Feather Dance WishDefault level-up moveset |
| Herdier | 28 | ![]() |
|
Ball Fetch | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Work Up Retaliate Play Rough Noble RoarDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 31 | ![]() |
|
Comatose | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Magic Coat Mist Strange Steam MoonlightDefault level-up moveset |
| Lycanroc (Midday) | 31 | ![]() |
|
Keen Eye | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Odor Sleuth Rock Tomb Roar Stealth RockDefault level-up moveset |
| Klang | 31 | ![]() |
|
Plus | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Magnetic Flux Magnet Rise Gear Grind AutotomizeDefault level-up moveset |
| Liepard | 31 | ![]() |
|
Dark Aura | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Thief Torment Switcheroo SlashDefault level-up moveset |
| Tranquill | 31 | ![]() |
|
Big Pecks | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Sing Feather Dance Wish Air SlashDefault level-up moveset |
| Herdier | 31 | ![]() |
|
Ball Fetch | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Retaliate Play Rough Noble Roar Last ResortDefault level-up moveset |













