Pkmn Breeder Isaac
Location: Route 117
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 11 | ![]() |
|
Comatose | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Rockruff | 11 | ![]() |
|
Keen Eye | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Klink | 11 | ![]() |
|
Plus | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Purrloin | 11 | ![]() |
|
Limber | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Pidove | 11 | ![]() |
|
Big Pecks | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Lillipup | 11 | ![]() |
|
Ball Fetch | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 22 | ![]() |
|
Comatose | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Default level-up moveset |
| Rockruff | 22 | ![]() |
|
Keen Eye | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Default level-up moveset |
| Klink | 22 | ![]() |
|
Plus | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Default level-up moveset |
| Liepard | 22 | ![]() |
|
Dark Aura | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Default level-up moveset |
| Tranquill | 22 | ![]() |
|
Big Pecks | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Default level-up moveset |
| Herdier | 22 | ![]() |
|
Ball Fetch | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 25 | ![]() |
|
Comatose | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Rockruff | 25 | ![]() |
|
Keen Eye | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Klink | 25 | ![]() |
|
Plus | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Liepard | 25 | ![]() |
|
Dark Aura | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Tranquill | 25 | ![]() |
|
Big Pecks | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Herdier | 25 | ![]() |
|
Ball Fetch | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 28 | ![]() |
|
Comatose | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Lycanroc (Midday) | 28 | ![]() |
|
Keen Eye | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Klink | 28 | ![]() |
|
Plus | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Liepard | 28 | ![]() |
|
Dark Aura | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Tranquill | 28 | ![]() |
|
Big Pecks | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Herdier | 28 | ![]() |
|
Ball Fetch | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Munna | 31 | ![]() |
|
Comatose | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Lycanroc (Midday) | 31 | ![]() |
|
Keen Eye | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Klang | 31 | ![]() |
|
Plus | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Liepard | 31 | ![]() |
|
Dark Aura | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Tranquill | 31 | ![]() |
|
Big Pecks | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |
| Herdier | 31 | ![]() |
|
Ball Fetch | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Default level-up moveset |













