Ninja Boy Lao
Location: Route 113
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Ferroseed | 17 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Harden Tackle Ingrain Self-Destruct |
| Ferroseed | 17 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Harden Tackle Ingrain Self-Destruct |
| Ferroseed | 17 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Harden Tackle Ingrain Self-Destruct |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Ferroseed | 24 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Ingrain Self-Destruct |
| Ferroseed | 24 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Ingrain |
| Ferroseed | 24 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Tackle Ingrain Self-Destruct |
| Ferroseed | 24 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Ingrain |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Ferroseed | 27 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Ingrain Self-Destruct |
| Ferroseed | 27 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Ingrain Self-Destruct |
| Ferroseed | 27 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle |
| Ferroseed | 28 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Ferroseed | 30 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Bullet Seed |
| Ferroseed | 30 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Bullet Seed |
| Ferroseed | 30 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Chloroblast |
| Ferroseed | 30 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Bullet Seed |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Ferroseed | 33 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Bullet Seed |
| Ferroseed | 33 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Bullet Seed Chloroblast |
| Ferroseed | 33 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Tackle Bullet Seed |
| Ferrothorn | 30 | ![]() |
|
Iron Barbs | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pin Missile Stealth Rock Leech Seed |




