Sailor Leonard
Location: SS Tidal Corridor
Battle Type: Singles
Party
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Crabominable | 43 | ![]() |
|
Double Whammy | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Avalanche Reversal Ice Hammer Iron DefenseDefault level-up moveset |
| Dhelmise | 43 | ![]() |
|
Steelworker | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Anchor Shot Shadow Ball Brine Phantom ForceDefault level-up moveset |
| Seismitoad | 43 | ![]() |
|
Poison Touch | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Triple Dive Belly Drum Gastro Acid Aqua RingDefault level-up moveset |





