Pkmn Breeder Lydia
Location: Route 117
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Skiddo | 11 | ![]() |
|
Seed Sower | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Grassy Terrain Growth Vine Whip Milk DrinkDefault level-up moveset |
| Foongus | 11 | ![]() |
|
Effect Spore | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Mega Drain Astonish Sleep Powder Poison PowderDefault level-up moveset |
| Finneon | 11 | ![]() |
|
Swift Swim | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Whirlpool Tailwind Gust SoakDefault level-up moveset |
| Budew | 11 | ![]() |
|
Natural Cure | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Growth Water Sport Stun Spore Mega DrainDefault level-up moveset |
| Glameow | 11 | ![]() |
|
Limber | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Fury Swipes Lick Tail Whip AssistDefault level-up moveset |
| Tympole | 11 | ![]() |
|
Hydration | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Bubble Reflect Type Synchronoise RoundDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Skiddo | 22 | ![]() |
|
Seed Sower | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Trailblaze Bulldoze Take Down Leech SeedDefault level-up moveset |
| Foongus | 22 | ![]() |
|
Effect Spore | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Ingrain Clear Smog Substitute Sucker PunchDefault level-up moveset |
| Finneon | 22 | ![]() |
|
Swift Swim | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Soak Water Pulse Flip Turn Rain DanceDefault level-up moveset |
| Roselia | 22 | ![]() |
|
Natural Cure | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Swift Floral Healing Leech Seed Toxic SpikesDefault level-up moveset |
| Glameow | 22 | ![]() |
|
Limber | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Hypnosis Fake Out Pay Day SlashDefault level-up moveset |
| Palpitoad | 22 | ![]() |
|
Poison Touch | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Round Sonic Boom Soak Muddy WaterDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Skiddo | 25 | ![]() |
|
Seed Sower | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Bulldoze Take Down Leech Seed Grassy GlideDefault level-up moveset |
| Foongus | 25 | ![]() |
|
Effect Spore | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Substitute Sucker Punch Spore ToxicDefault level-up moveset |
| Finneon | 25 | ![]() |
|
Swift Swim | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Water Pulse Flip Turn Rain Dance AttractDefault level-up moveset |
| Roselia | 25 | ![]() |
|
Natural Cure | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Leech Seed Toxic Spikes Flower Trick AcidDefault level-up moveset |
| Glameow | 25 | ![]() |
|
Limber | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Hypnosis Fake Out Pay Day SlashDefault level-up moveset |
| Palpitoad | 25 | ![]() |
|
Poison Touch | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Sonic Boom Soak Muddy Water Rain DanceDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Gogoat | 28 | ![]() |
|
Seed Sower | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Take Down Leech Seed Grassy Glide RototillerDefault level-up moveset |
| Foongus | 28 | ![]() |
|
Effect Spore | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Sucker Punch Spore Toxic SludgeDefault level-up moveset |
| Lumineon | 28 | ![]() |
|
Swift Swim | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Flip Turn Rain Dance Attract HurricaneDefault level-up moveset |
| Roselia | 28 | ![]() |
|
Natural Cure | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Toxic Spikes Flower Trick Acid Mega DrainDefault level-up moveset |
| Glameow | 28 | ![]() |
|
Limber | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Fake Out Pay Day Slash Heal BellDefault level-up moveset |
| Palpitoad | 28 | ![]() |
|
Poison Touch | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Sonic Boom Soak Muddy Water Rain DanceDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Gogoat | 31 | ![]() |
|
Seed Sower | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Leech Seed Grassy Glide Rototiller Double KickDefault level-up moveset |
| Amoonguss | 31 | ![]() |
|
Effect Spore | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Sucker Punch Spore Toxic SludgeDefault level-up moveset |
| Finneon | 31 | ![]() |
|
Swift Swim | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Rain Dance Attract Hurricane Aqua TailDefault level-up moveset |
| Roselia | 31 | ![]() |
|
Natural Cure | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Flower Trick Acid Mega Drain SpikesDefault level-up moveset |
| Glameow | 31 | ![]() |
|
Limber | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Pay Day Slash Heal Bell U-turnDefault level-up moveset |
| Palpitoad | 31 | ![]() |
|
Poison Touch | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Soak Muddy Water Rain Dance Triple DiveDefault level-up moveset |













