Fisherman Ronald
Location: Route 132
Battle Type: Singles
Party
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Wishiwashi (Solo) | 19 | ![]() |
|
Schooling | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Wishiwashi (Solo) | 21 | ![]() |
|
Schooling | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Wishiwashi (Solo) | 23 | ![]() |
|
Schooling | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Wishiwashi (Solo) | 26 | ![]() |
|
Schooling | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Wishiwashi (Solo) | 30 | ![]() |
|
Schooling | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |
| Wishiwashi (Solo) | 35 | ![]() |
|
Schooling | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Default level-up moveset |



