Aroma Lady Rose
Location: Route 118
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Cherubi | 14 | ![]() |
|
Chlorophyll | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Worry Seed Sweet Scent Fairy Wind AromatherapyDefault level-up moveset |
| Foongus | 14 | ![]() |
|
Effect Spore | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Astonish Sleep Powder Poison Powder IngrainDefault level-up moveset |
| Roselia | 14 | ![]() |
|
Natural Cure | — | 0 HP 0 Atk 0 Def 0 SpA 0 SpD 0 Spe |
— | Venom Drench Stun Spore Poison Sting SwiftDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Foongus | 26 | ![]() |
|
Effect Spore | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Substitute Sucker Punch Spore ToxicDefault level-up moveset |
| Roselia | 26 | ![]() |
|
Natural Cure | — | 1 HP 1 Atk 1 Def 1 SpA 1 SpD 1 Spe |
— | Leech Seed Toxic Spikes Flower Trick AcidDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Foongus | 28 | ![]() |
|
Effect Spore | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Sucker Punch Spore Toxic SludgeDefault level-up moveset |
| Cherrim (Overcast) | 28 | ![]() |
|
Flower Gift | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Aromatherapy Flower Shield Magical Leaf Morning SunDefault level-up moveset |
| Roselia | 28 | ![]() |
|
Natural Cure | — | 2 HP 2 Atk 2 Def 2 SpA 2 SpD 2 Spe |
— | Toxic Spikes Flower Trick Acid Mega DrainDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Foongus | 31 | ![]() |
|
Effect Spore | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Spore Toxic Sludge Rage PowderDefault level-up moveset |
| Cherrim (Overcast) | 31 | ![]() |
|
Flower Gift | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Flower Shield Magical Leaf Morning Sun Light BloomDefault level-up moveset |
| Roserade | 31 | ![]() |
|
Natural Cure | — | 3 HP 3 Atk 3 Def 3 SpA 3 SpD 3 Spe |
— | Flower Trick Acid Mega Drain SpikesDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Amoonguss | 34 | ![]() |
|
Effect Spore | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Spore Toxic Sludge Rage PowderDefault level-up moveset |
| Cherrim (Overcast) | 34 | ![]() |
|
Flower Gift | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Flower Shield Magical Leaf Morning Sun Light BloomDefault level-up moveset |
| Roserade | 34 | ![]() |
|
Natural Cure | — | 4 HP 4 Atk 4 Def 4 SpA 4 SpD 4 Spe |
— | Acid Mega Drain Spikes IngrainDefault level-up moveset |








