Cooltrainer Wilton
Location: Route 111
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Shinx | 17 | ![]() |
|
Intimidate | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Electrify Light Screen Bite Thunder FangDefault level-up moveset |
| Finneon | 17 | ![]() |
|
Swift Swim | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Gust Soak Water Pulse Flip TurnDefault level-up moveset |
| Riolu | 17 | ![]() |
|
Steadfast | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Detect Vacuum Wave Metal Claw CounterDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Luxio | 26 | ![]() |
|
Intimidate | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Bite Thunder Fang Roar Dazzling GleamDefault level-up moveset |
| Finneon | 26 | ![]() |
|
Swift Swim | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Flip Turn Rain Dance Attract HurricaneDefault level-up moveset |
| Riolu | 26 | ![]() |
|
Steadfast | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Metal Claw Counter Bullet Punch Force PalmDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Luxio | 29 | ![]() |
|
Intimidate | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Thunder Fang Roar Dazzling Gleam CrunchDefault level-up moveset |
| Lumineon | 29 | ![]() |
|
Swift Swim | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Rain Dance Attract Hurricane Aqua TailDefault level-up moveset |
| Riolu | 29 | ![]() |
|
Steadfast | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Counter Bullet Punch Force Palm EndureDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Luxray | 32 | ![]() |
|
Intimidate | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Thunder Fang Roar Dazzling Gleam CrunchDefault level-up moveset |
| Lumineon | 32 | ![]() |
|
Swift Swim | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Rain Dance Attract Hurricane Aqua TailDefault level-up moveset |
| Riolu | 32 | ![]() |
|
Steadfast | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Bullet Punch Force Palm Endure ReversalDefault level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Luxray | 35 | ![]() |
|
Intimidate | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Roar Dazzling Gleam Crunch Volt SwitchDefault level-up moveset |
| Lumineon | 35 | ![]() |
|
Swift Swim | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Attract Hurricane Aqua Tail WhirlwindDefault level-up moveset |
| Lucario | 35 | ![]() |
|
Inner Focus | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Force Palm Calm Mind Reversal Dragon PulseDefault level-up moveset |









