Cooltrainer Wilton
Location: Route 111
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Shinx | 17 | ![]() |
|
Intimidate | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Default level-up moveset |
| Finneon | 17 | ![]() |
|
Swift Swim | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Default level-up moveset |
| Riolu | 17 | ![]() |
|
Steadfast | — | 12 HP 12 Atk 12 Def 12 SpA 12 SpD 12 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Luxio | 26 | ![]() |
|
Intimidate | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Default level-up moveset |
| Finneon | 26 | ![]() |
|
Swift Swim | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Default level-up moveset |
| Riolu | 26 | ![]() |
|
Steadfast | — | 13 HP 13 Atk 13 Def 13 SpA 13 SpD 13 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Luxio | 29 | ![]() |
|
Intimidate | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Default level-up moveset |
| Lumineon | 29 | ![]() |
|
Swift Swim | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Default level-up moveset |
| Riolu | 29 | ![]() |
|
Steadfast | — | 14 HP 14 Atk 14 Def 14 SpA 14 SpD 14 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Luxray | 32 | ![]() |
|
Intimidate | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Default level-up moveset |
| Lumineon | 32 | ![]() |
|
Swift Swim | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Default level-up moveset |
| Riolu | 32 | ![]() |
|
Steadfast | — | 15 HP 15 Atk 15 Def 15 SpA 15 SpD 15 Spe |
— | Default level-up moveset |
Party
Battle Type: Singles
| Name | Level | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|---|
| Luxray | 35 | ![]() |
|
Intimidate | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Default level-up moveset |
| Lumineon | 35 | ![]() |
|
Swift Swim | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Default level-up moveset |
| Lucario | 35 | ![]() |
|
Inner Focus | — | 17 HP 17 Atk 17 Def 17 SpA 17 SpD 17 Spe |
— | Default level-up moveset |









